www.nenniger.net website used 113 characters long Hoststar - Günstiges Hosting und Webspeicher mit vielen Vorteilen - Top Webspace Angebot zum sensationellen Preis as the title.
Determined 124 characters as the site description(
Wir bieten Ihnen Webhosting, Reseller-Hosting, Domains und vServer für Ihren Internetauftritt bereits ab CHF 5.90 pro Monat. ). This length must be 200 characters or less.
You have used 10 keywords.
You used the ideal number of keywords.
It runs on nenniger.net Apache server hosted at 136.243.42.97 ip address.
Using html3 as the html version, nenniger.net preferred css, as the coding.
Html size 14 kb text size 4 kb was calculated. When compressed, the html size is 12 kb. We recommend that you compress the html file of your site.
Which Browsers send more visitors to nenniger.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Chrome | 54.2 % | 88.67 % | 48.25 % | 84.87 % | 1.38 % | 00:01:03 |
Safari | 12.91 % | 82.34 % | 10.95 % | 83.5 % | 1.36 % | 00:00:59 |
Firefox | 7.19 % | 90.95 % | 7.15 % | 76.79 % | 1.67 % | 00:00:59 |
UC Browser | 4.95 % | 86.61 % | 4.82 % | 84.02 % | 1.16 % | 00:00:50 |
Opera Mini | 4.27 % | 87.97 % | 4.59 % | 78.59 % | 1.35 % | 00:01:19 |
Android Browser | 3.91 % | 85.47 % | 3.67 % | 77.28 % | 1.29 % | 00:01:14 |
Internet Explorer | 3.3 % | 80.66 % | 3.27 % | 81.76 % | 1.53 % | 00:00:58 |
Opera | 2.02 % | 93.61 % | 2.27 % | 84.39 % | 1.6 % | 00:01:23 |
Edge | 1.62 % | 88.35 % | 1.67 % | 84.32 % | 1.29 % | 00:01:17 |
YaBrowser | 0.69 % | 87.18 % | 0.93 % | 70.02 % | 1.53 % | 00:01:22 |
Which mobile devices are being used more often for nenniger.net
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Apple iPhone | 15.95 % | 82.45 % | 17.24 % | 75.54 % | 1.15 % | 00:01:29 |
Apple iPad | 9.64 % | 86.87 % | 8.53 % | 74.56 % | 1.56 % | 00:01:20 |
Samsung SM-N920T Galaxy Note 5 | 3.87 % | 91.95 % | 4.62 % | 77.29 % | 1.18 % | 00:00:52 |
Samsung SM-G7102 Galaxy Grand 2 | 4.1 % | 80.28 % | 2.63 % | 81.44 % | 1.16 % | 00:01:24 |
Samsung SM-J700F Galaxy J7 | 3.48 % | 82.66 % | 3.62 % | 71.15 % | 1.66 % | 00:01:07 |
Feiteng GT-i9300 | 2.64 % | 86.2 % | 2.78 % | 71.2 % | 1.73 % | 00:01:28 |
Samsung SM-N9005 Galaxy Note 3 | 2.29 % | 84.44 % | 2.34 % | 84.16 % | 1.73 % | 00:01:09 |
Samsung SM-G925A Galaxy S6 Edge | 2.8 % | 84.5 % | 1.83 % | 76.22 % | 1.75 % | 00:00:57 |
Motorola XT1068 Moto G (2nd Gen) | 2.11 % | 82.24 % | 1.65 % | 74.3 % | 1.25 % | 00:01:24 |
Samsung GT-I9300 Galaxy S III | 1.69 % | 90.52 % | 1.62 % | 82.81 % | 1.33 % | 00:01:11 |
From which platform more visitors are coming
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
Mobile | 56.86 % | 82.73 % | 52.97 % | 84.99 % | 1.13 % | 00:01:14 |
Desktop | 31.69 % | 84 % | 36.16 % | 70.92 % | 1.51 % | 00:00:54 |
Tablet | 11.45 % | 91.8 % | 10.87 % | 72.65 % | 1.51 % | 00:01:15 |
Visitor rates from Countries
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
United States | 33.31 % | 85.11 % | 27.02 % | 81.94 % | 1.47 % | 00:01:13 |
India | 11.44 % | 81.27 % | 17.88 % | 78.13 % | 1.4 % | 00:01:04 |
Indonesia | 5.21 % | 92.24 % | 5.13 % | 75.93 % | 1.4 % | 00:01:20 |
Kuwait | 5.43 % | 84.03 % | 5.36 % | 79.94 % | 1.68 % | 00:01:27 |
Brazil | 4.61 % | 89.77 % | 4.23 % | 70.95 % | 1.34 % | 00:00:52 |
Nepal | 4.78 % | 86.57 % | 4.05 % | 77.19 % | 1.39 % | 00:00:54 |
Vietnam | 3.26 % | 91.47 % | 4.06 % | 78.85 % | 1.59 % | 00:01:05 |
Bosnia & Herzegovina | 3.8 % | 92.47 % | 2.98 % | 82.27 % | 1.69 % | 00:01:09 |
Syria | 2.64 % | 85.55 % | 2.7 % | 80.56 % | 1.56 % | 00:00:50 |
Palestine | 2.63 % | 90.89 % | 2.73 % | 71.3 % | 1.31 % | 00:00:53 |
Display rate by Language
Session | New Session | New User | Bounce Rate | Page Session | Avg Session Duration | |
---|---|---|---|---|---|---|
en-us | 49.12 % | 90.41 % | 51.21 % | 72.9 % | 1.68 % | 00:01:23 |
en-gb | 10.25 % | 90.71 % | 10.79 % | 73.41 % | 1.17 % | 00:01:22 |
sv-se | 4.99 % | 86.05 % | 4.67 % | 78.47 % | 1.79 % | 00:00:53 |
es-us | 4.7 % | 81.78 % | 4.51 % | 79.19 % | 1.47 % | 00:01:29 |
fa | 4.57 % | 81.92 % | 4.58 % | 80.93 % | 1.54 % | 00:01:06 |
Html attributes and total usage
Attributes | Using Count |
---|---|
class | 36 |
style | 1 |
href | 8 |
target | 1 |
Ip | 136.243.42.97 |
---|---|
Country code | DE |
Country name | Germany |
Region code | |
Region name | |
City | |
Zip code | |
Time zone | |
Latitude | 51.2993 |
Longitude | 9.491 |
Metro code | 0 |
The response header contains the date, size and type of file that the server is sending back to the client
Vary | Accept-Encoding,User-Agent |
---|---|
X-XSS-Protection | 1; mode=block |
Strict-Transport-Security | max-age=15768000 |
Connection | close |
Accept-Ranges | bytes |
Using H Tags and Total usage
h1 | WILLKOMMEN |
---|---|
h2 | Hier entsteht eine neue Website - gehostet bei Hoststar |
h3 | SEHR GEEHRTER KUNDE LIEBE BESUCHER WEBSITE-DESIGNER MIT GENIALEM EDITOR WEBSITE MOBILE-READY DAS PASSENDE BILD FÜR JEDE SITUATION VERKAUFEN LEICHT GEMACHT SCHWEIZ - HAUPTSITZ ÖSTERREICH - NIEDERLASSUNG |
h5 | WEBSITE HOSTING DOMAINS RESELLER SERVER UNTERNEHMEN SERVICES SUPPORT SOCIAL MEDIA |